| Annual Membership Subscriptions for 2008 | ||||
| Subscription if paid before |
Subscription 2008 |
|||
| 29/02/08 | ||||
| 1 | Full Annual Member | £120.00 | £126.00 | |
| 2 | Spouse/Partner of Full Member | £22.00 | £23.00 | |
| 3 | Full Annual Member under 25 | £60 | £63.00 | |
| 4 | Family Membership | £160.00 | £168.00 | |
| 5 | Associate Member | £60.00 | £63.00 | |
| 6 | Student Member (18-21 in full time education) | £28.00 | £30.00 | |
| 7 | Cadet (under 18 years) | £11.00 | £12.00 | |
| 8 | Out of Port (living beyond 50 miles of club) | £22.00 | £23.00 | |
| Annual berthing Fees 2008 (Dinghies) | ||||
| a) | 1st berth Sailing Dinghy or other small craft | £46.00 | £48.00 | |
| b) | 2nd & subsequent dinghy berths |
£33.00 |
£34.00 | |
| c) | Sailing Dinghy Berth (Cadet Member) |
£13.00 |
£14.00 | |
| d) | Dinghy Trailer | £13.00 | £14.00 | |
| e) | Additional small craft | £16.00 | £17.00 | |
| Annual Berthing Fees 2008 (Cruisers) | ||||
| f) | Sailing Cruiser (per foot) | £18.00 | £19.00 | |
| g) | Motor Cruiser (per foot) | £36.00 | £38.00 | |
| h) | Cruiser Trailer | £31.00 | £36.00 | |
| i) | Day Boats/Dinghies over 14 ft. (per foot) | £4.00 | £5.00 | |
| j) | Trailer Sailor | £190.00 | £200.00 | |